TAF Amendment Response Time Results by Issuing Office | ||||||||
Scenario: NC_CRITERIA Month: November Year: 2014 Target: ≥ 90% | ||||||||
EC Weather Centre Location | Number of observations not covered by current TAF | Number responded to by an amended TAF | Number responded to by next regular TAF | Number where weather changed back to match TAF | Number where weather and TAF remained inconsistent | Average response time in minutes | Percentage of TAF responses within 20 minutes | Number of proactive amendments |
Montreal | 3117 | 2056 | 165 | 873 | 23 | 16 | 77% | 1014 |
Edmonton | 3114 | 2206 | 187 | 680 | 41 | 15 | 80% | 1231 |
National | 6231 | 4262 | 352 | 1553 | 64 | 15 | 79% | 2245 |
Note: tThe Scenario indicates the amendment criteria that is used in calculating the amendment response time. The scenario “NC_CRITERIA” uses all the MANAIR (Standards Document) amendment criteria defined in section 2.9 Amended TAFs with the exception of the 2500/6 ceiling and visibility threshold (when actual conditions are better than forecast), Obscurations, and Wind. |